Coventry Round 5 National Series 2025: 03/08/2025

Practice Results - Round 1

Best Result

4wd Short Course

Pos Arc BRCA Name Best Ave Best
1 55 201668 Eddy Rowland 9 / 305.18 33.90 31.94
2 61 240157 Phil Birchall 9 / 330.57 36.73 34.36
3 57 181557 Mark Hicks 8 / 307.65 38.45 34.13
4 58 203011 Marc Birchenough 8 / 308.29 38.53 35.05
5 71 231727 Marc Biddiss 8 / 312.44 39.05 36.25
6 70 181892 Haiden Hicks 7 / 305.77 43.68 40.05
7 56 150816 Saul Hocking 5 / 331.36 66.27 33.56

2wd Short Course

Pos Arc BRCA Name Best Ave Best
1 127 243137 Lee Walker 10 / 306.79 30.67 29.81
2 45 181903 Ben Baxter 10 / 315.24 31.52 30.98
3 46 220165 Jamie Long 10 / 327.80 32.78 30.82
4 44 230008 Neil Atack 9 / 300.94 33.43 31.00
5 41 162115 Oscar Morris 9 / 301.08 33.45 32.26
6 43 180967 Tony Chapman 9 / 309.37 34.37 32.06
7 40 150616 Stuart Carling 9 / 314.80 34.97 32.74
8 48 151654 Phil Salt 9 / 325.18 36.13 35.07
9 42 171669 John Yarham JR 9 / 329.41 36.60 33.53
10 107 231906 Oliver Swain 8 / 321.63 40.20 38.85
11 49 220006 Phoebe Birchenough 8 / 330.52 41.31 37.16
12 109 240960 Daniel Moulds 7 / 303.42 43.34 38.51
13 50 170218 John Yarham SR 7 / 308.49 44.07 40.19
14 99 240732 Simon Hall 5 / 201.13 40.22 35.70
15 53 240158 Sebastian Birchall 3 / 127.82 42.60 40.10

Stadium Truck

Pos Arc BRCA Name Best Ave Best
1 2 7513 Tony Bishop 11 / 310.41 28.21 27.67
2 3 152280 Kit Jones 11 / 319.57 29.05 28.22
3 11 150750 Alan Wheeldon 11 / 324.47 29.49 28.44
4 4 1629 Keith Robertson 11 / 327.89 29.80 28.48
5 20 220165 Jamie Long 10 / 301.33 30.13 29.33
6 5 5950 Joseph Cockill 10 / 301.52 30.15 29.29
7 19 181974 Mark Williamson 10 / 304.14 30.41 28.63
8 8 201369 Charlie Smedley 10 / 306.19 30.61 29.48
9 124 255 Euan Jarman 10 / 311.59 31.15 29.15
10 7 162901 Simon Guant 10 / 315.90 31.59 30.81
11 17 15403 James Moulds 10 / 316.31 31.63 30.37
12 18 230008 Neil Atack 10 / 321.16 32.11 30.45
13 6 4294 Andy Mountford 10 / 322.19 32.21 29.37
14 14 160986 Shareef Qureshi 10 / 323.90 32.39 30.80
15 1 152118 Graeme McFarlane 10 / 325.21 32.52 31.24
16 16 7792 Jason Potter 10 / 327.81 32.78 31.17
17 36 240936 Paul Mycock 10 / 331.47 33.14 31.27
18 126 202960 Toby Broughton 9 / 298.74 33.19 30.32
19 12 201368 Matt Smedley 9 / 300.39 33.37 31.98
20 25 181957 Paul Steadman 9 / 300.63 33.40 32.24
21 15 191745 David Bailey 9 / 304.39 33.82 31.22
22 64 221708 Matthew James 9 / 305.22 33.91 31.24
23 85 230454 Adam Boffey 9 / 307.00 34.11 30.04
24 68 241200 Andrew Lindsay 9 / 309.85 34.42 32.46
25 23 210970 Tom Clark 9 / 312.58 34.73 31.91
26 106 241305 Charlie Hall 9 / 314.17 34.90 31.87
27 31 6394 Steven Brooke RM 9 / 319.38 35.48 33.40
28 22 13676 Mark Ashforth 9 / 319.74 35.52 32.84
29 24 2902983 John Fotherby 9 / 325.80 36.20 32.54
30 119 241673 Keith Galpin 9 / 325.91 36.21 31.99
31 37 241374 Martin White 9 / 326.48 36.27 34.56
32 29 181557 Mark Hicks (RM) 9 / 326.96 36.32 33.82
33 9 191087 Cameron Charity 9 / 327.97 36.44 32.04
34 125 230449 Kyron Marshall 8 / 298.48 37.31 34.97
35 27 203025 Phil Lewis 8 / 319.65 39.95 36.37
36 28 1012 Rich Chillingsworth 8 / 338.32 42.29 37.71
37 38 240822 Jason Hopkins 7 / 302.25 43.17 39.67
38 128 243231 Rob Caddy 6 / 304.28 50.71 44.03

Produced by RC-Timing 2023. www.RC-Timing.com